141 .com domains

# Root Keyword(s) Value Search USA Search Global CPC PPC Ads Domain Status
2 African Conflicts   $330 Under 1k Under 1k $0.1 Low Live Auction
2 Aircraft Aerodynamics   $240 Under 1k Under 1k $2.2 Low Live Auction
2 Anabolic Forums   $130 Under 1k Under 1k $0.1 Low Live Auction
2 Apple Cupcakes   $190 Under 1k 1.0k $0.1 Low Live Auction
2 Bamboo History   $140 Under 1k Under 1k $0.1 Low Live Auction
2 Bamboo Stalk   $960 Under 1k Under 1k $1.1 Normal Live Auction
2 Bar Strainers   $440 Under 1k Under 1k $0.1 Low Live Auction
2 Basketball Slang   $130 1.3k Under 1k $0.1 Low Live Auction
2 Bathroom Stool   $2700 1.6k 2.4k $1.7 Normal Live Auction
2 Bathroom Stools   $3200 1.0k 1.9k $2.1 Normal Live Auction
2 Cabinet Saw   $1500 2.4k 2.4k $0.6 Normal Live Auction
2 Car Rallies   $330 Under 1k Under 1k $0.6 Normal Live Auction
2 Card Swipes   $690 Under 1k Under 1k $3.9 Normal Live Auction
2 Cartoon Ship   $600 2.4k 6.6k $1.1 Low Live Auction
2 Casket Construction   $480 Under 1k Under 1k $1.6 Low Live Auction
2 Chair Swing   $1900 1.3k 1.9k $1.5 Normal Live Auction
2 Character Archetypes   $170 1.0k 1.3k $0.1 Low Live Auction
2 Chemistry Acids   $360 Under 1k Under 1k $0.1 Low Live Auction
2 Chicken Pomodoro   $190 Under 1k Under 1k $0.1 Low Live Auction
2 Circus Activities   $180 Under 1k Under 1k $0.1 Low Live Auction
2 Coder Ink   $430 Under 1k Under 1k $8 Normal Live Auction
2 Colombian Beaches   $120 Under 1k Under 1k $0.1 Low Live Auction
2 Competitive Negotiation   $530 Under 1k Under 1k $1.6 Low Live Auction
2 Construction Craftsman   $510 Under 1k Under 1k $1.6 Low Live Auction
2 Consumer Sovereignty   $360 Under 1k 2.4k $0.5 Low Live Auction
2 Costume Swords   $1200 Under 1k Under 1k $0.7 Normal Live Auction
2 Currency Format   $280 Under 1k Under 1k $0.1 Low Live Auction
2 Current Shunts   $460 Under 1k Under 1k $6.2 Low Live Auction
2 Dead Nettle   $390 1.3k 1.6k $0.4 Low Live Auction
2 Dilution Calculator   $150 2.9k 3.6k $0.1 Low Live Auction
2 Ear Syringing   $300 Under 1k 4.4k $1 Normal Live Auction
2 Election Headlines   $200 Under 1k Under 1k $0.1 Normal Live Auction
2 Electronic Shutter   $1000 Under 1k Under 1k $1.9 Normal Live Auction
2 Elementary Songs   $250 Under 1k Under 1k $0.1 Low Live Auction
2 Exchange Commission   $110 Under 1k Under 1k $0.1 Normal Live Auction
2 Exercise Sticks   $530 Under 1k Under 1k $1.7 Low Live Auction
2 Face Scar   $660 Under 1k 1.3k $0.8 Normal Live Auction
2 Fat Wrestler   $150 Under 1k 1.3k $0.1 Low Live Auction
2 Flame Sketch   $160 Under 1k Under 1k $0.1 Low Live Auction
2 Flower Swags   $1900 1.9k 1.6k $1.5 Normal Live Auction
2 Force Tension   $490 Under 1k Under 1k $1.9 Normal Live Auction
2 Fremont Parade   $170 Under 1k 1.3k $0.1 Low Live Auction
2 Futuristic Building   $260 Under 1k 1.6k $0.1 Low Live Auction
2 Garden Slug   $1500 Under 1k 1.0k $0.6 Normal Live Auction
2 Garden Spade   $2500 1.9k 5.4k $0.9 Normal Live Auction
2 Gazebo Spas   $1200 Under 1k Under 1k $2.1 Normal Live Auction
2 Giant Snails   $330 Under 1k 1.9k $0.4 Normal Live Auction
2 Gre Courses   $390 Under 1k Under 1k $3.8 Normal Live Auction
2 Greenhouse Shades   $130 Under 1k Under 1k $2.2 Normal Live Auction
2 Greenville Market   $210 Under 1k Under 1k $1.2 Low Live Auction
2 Hand Shear   $980 Under 1k Under 1k $1.1 Normal Live Auction
2 Hazard Classification   $240 Under 1k Under 1k $1.8 Low Live Auction
1 Hemicorporectomy   $170 Under 1k 2.9k $0.1 Low Live Auction
2 Hispanic Definition   $130 1.0k 1.0k $0.1 Low Live Auction
2 Homework Articles   $170 Under 1k Under 1k $0.1 Low Live Auction
2 Horseshoe Sets   $2200 Under 1k 1.0k $3.2 Normal Live Auction
2 Hypertufa Molds   $110 Under 1k Under 1k $0.1 Normal Live Auction
2 Identity Documents   $270 Under 1k Under 1k $1.1 Low Live Auction
2 Image Resizing   $4000 1.3k 2.9k $2.6 Normal Live Auction
2 Immigration Patterns   $380 Under 1k Under 1k $0.6 Low Live Auction
2 Infant Sling   $2700 2.4k 1.9k $0.9 Normal Live Auction
2 Instrumentation Filters   $170 Under 1k Under 1k $1.9 Low Live Auction
2 Interatrial Septum   $390 1.9k 2.4k $0.1 Low Live Auction
2 Irish Elk   $620 3.6k 4.4k $0.7 Normal Live Auction
2 Itchy Ears   $1000 5.4k 8.1k $0.3 Normal Live Auction
2 Jelly Strainer   $1900 Under 1k Under 1k $2.4 Normal Live Auction
2 Jeweler Saw   $900 Under 1k Under 1k $2 Normal Live Auction
2 Kerguelen Islands   $370 Under 1k 2.9k $0.1 Low Live Auction
2 Keyboard Stool   $1100 Under 1k 1.9k $2.6 Normal Live Auction
2 Knitting Stripes   $130 Under 1k Under 1k $0.1 Low Live Auction
1 Lacrimation   $590 Under 1k 4.4k $0.1 Normal Live Auction
2 Learning Theorist   $170 Under 1k Under 1k $0.1 Low Live Auction
1 Machiavellianism   $310 Under 1k 5.4k $0.1 Normal Live Auction
2 Mailing Firearms   $340 Under 1k Under 1k $1.9 Low Live Auction
2 Marketing Saskatoon   $440 Under 1k Under 1k $3 Low Live Auction
2 Massachusetts Wholesale   $100 Under 1k Under 1k $1.8 Low Live Auction
2 Milligram Scale   $140 3.6k 1.9k $2.4 Normal Live Auction
2 Mockingbird Picture   $330 Under 1k Under 1k $0.1 Low Live Auction
2 Motherboard Benchmarks   $1100 Under 1k Under 1k $1.7 Low Live Auction
2 Motorcycle Spokes   $190 1.0k 1.6k $0.7 Normal Live Auction
2 Mountain Formations   $300 Under 1k Under 1k $0.1 Low Live Auction
2 Multiple Universes   $50 Under 1k 1.0k $0.1 Low Live Auction
2 Muslim Sects   $610 Under 1k Under 1k $0.5 Normal Live Auction
2 Nature Silhouette   $150 Under 1k Under 1k $0.1 Normal Live Auction
2 Numerically Controlled   $310 Under 1k Under 1k $2.2 Low Live Auction
2 Oil Board   $390 Under 1k Under 1k $2.3 Normal Live Auction
2 Online Palermo   $410 Under 1k Under 1k $2.3 Low Live Auction
2 Opening Quotes   $350 Under 1k Under 1k $2.9 Low Live Auction
2 Outdoor Stool   $1400 1.0k Under 1k $2.4 Normal Live Auction
2 Outlet Strips   $1900 Under 1k Under 1k $1.5 Normal Live Auction
2 Outsourcing Disadvantages   $50 Under 1k Under 1k $2 Normal Live Auction
1 Paleoanthropologist   $260 Under 1k 1.0k $0.1 Low Live Auction
2 Paleozoic Animals   $50 Under 1k Under 1k $6 Low Live Auction
2 Parrot Swings   $780 Under 1k Under 1k $2.1 Normal Live Auction
2 Pharmacy Consultation   $880 Under 1k Under 1k $0.1 Low Live Auction
2 Philosophy Concepts   $400 Under 1k Under 1k $2.7 Low Live Auction
1 Phosphoresence   $160 Under 1k Under 1k $0.1 Low Live Auction
2 Phylum Pterophyta   $120 Under 1k Under 1k $0.1 Low Live Auction
1 Plasticization   $370 Under 1k 2.4k $0.1 Low Live Auction
2 Plumbing Jokes   $130 Under 1k Under 1k $0.1 Low Live Auction
2 Pool Dimensions   $0 Under 1k Under 1k $0.1 Low Live Auction
2 Presentation Sale   $160 Under 1k Under 1k $1.7 Low Live Auction
2 Preserving Documents   $510 Under 1k Under 1k $2.8 Low Live Auction
2 Process Description   $300 Under 1k 1.3k $1.9 Normal Live Auction
2 Progesterone Injections   $230 Under 1k Under 1k $0.1 Low Live Auction
2 Programs Journal   $85 Under 1k Under 1k $1.8 Low Live Auction
2 Propeller Balancer   $530 Under 1k Under 1k $1.7 Low Live Auction
2 Raven Sketches   $110 Under 1k Under 1k $0.1 Low Live Auction
2 Reflector Vest   $2200 Under 1k Under 1k $1.8 Normal Live Auction
2 Relationship Chart   $340 Under 1k 1.3k $0.1 Normal Live Auction
2 Relationship Stories   $420 Under 1k Under 1k $0.6 Normal Live Auction
2 Research Inflammation   $75 Under 1k Under 1k $1.9 Normal Live Auction
2 Research Objectives   $340 Under 1k 1.6k $0.1 Low Live Auction
2 Rotting Fruit   $720 Under 1k 1.0k $0.1 Low Live Auction
3 Round House Plans   $390 Under 1k 1.0k $1.1 Normal Live Auction
2 Scheuermann Disease   $180 Under 1k 1.3k $0.1 Low Live Auction
2 Shell Holder   $1200 Under 1k 1.6k $0.8 Normal Live Auction
2 Shop Sink   $530 Under 1k Under 1k $2.1 Normal Live Auction
2 Single Displacement   $200 1.6k 1.3k $0.1 Normal Live Auction
2 Sink Sprayer   $1600 1.6k 1.3k $2.2 Normal Live Auction
2 Sofa Bookcase   $270 Under 1k Under 1k $0.1 Normal Live Auction
2 Soldiers Poem   $310 Under 1k 1.9k $0.1 Normal Live Auction
2 Speaker Spikes   $850 2.4k 5.4k $0.7 Normal Live Auction
2 Speaker Switches   $1900 Under 1k 1.3k $1.6 Normal Live Auction
2 Stadium Fire   $300 Under 1k Under 1k $0.1 Normal Live Auction
2 Staff Organization   $320 Under 1k Under 1k $0.1 Low Live Auction
2 Striped Rugs   $3800 1.6k 2.4k $1.9 Normal Live Auction
2 Tape Slitter   $1200 Under 1k Under 1k $2 Low Live Auction
2 Tent Stake   $2400 1.3k 1.0k $0.9 Normal Live Auction
2 Textbook Analysis   $500 Under 1k Under 1k $1.8 Low Live Auction
2 Tombigbee River   $990 Under 1k 1.0k $0.1 Low Live Auction
2 Traditional Assessment   $330 Under 1k Under 1k $2 Normal Live Auction
2 Trailer Sprayer   $1900 Under 1k Under 1k $1.6 Normal Live Auction
2 Transplanting Raspberries   $170 Under 1k Under 1k $0.2 Low Live Auction
2 Ultrasonic Consolidation   $210 Under 1k Under 1k $3.5 Low Live Auction
2 Update Sql   $4100 8.1k 49.5k $1.6 Normal Live Auction
2 Vector Problems   $350 Under 1k Under 1k $0.1 Low Live Auction
2 Vibration Insulation   $970 Under 1k Under 1k $2.3 Low Live Auction
2 Voice Inflection   $320 Under 1k Under 1k $0.1 Low Live Auction
2 Volcano List   $290 Under 1k Under 1k $0.1 Low Live Auction
2 Washing Filters   $130 Under 1k Under 1k $2.5 Low Live Auction

56 .net domains

# Root Keyword(s) Value Search USA Search Global CPC PPC Ads Domain Status
2 Adhesive Spray   $45 Under 1k 1.6k $1.6 Normal Live Auction
2 Affordable Getaways   $100 Under 1k Under 1k $1.8 Normal Live Auction
2 Animals Shelters   $210 3.6k 2.4k $1 Normal Live Auction
2 Backpack Sale   $120 1.0k 1.6k $1.3 Normal Live Auction
2 Bamboo Stalks   $210 1.9k 1.9k $0.8 Normal Live Auction
2 Bar Sets   $1600 27.1k 18.1k $1.5 Normal Live Auction
2 Benzene Structure   $15 Under 1k 1.3k $0.1 Low Live Auction
2 Bicycle Spokes   $5 1.9k 3.6k $0.5 Normal Live Auction
1 Celebrants   $510 Under 1k 2.4k $1.2 Normal Live Auction
3 Cell Phone Rings   $110 Under 1k 1.3k $2.2 High Live Auction
2 Chair Swings   $160 Under 1k Under 1k $2 Normal Live Auction
2 Cheap Bath   $210 Under 1k Under 1k $1.8 Normal Live Auction
2 Commissioner Online   $70 Under 1k Under 1k $2.3 Low Live Auction
2 Compound Saw   $160 1.3k 6.6k $1.6 Normal Live Auction
2 Construction Quote   $200 Under 1k Under 1k $2.8 Normal Live Auction
2 Contractor Help   $210 Under 1k Under 1k $2.6 Normal Live Auction
2 Corporate Exposure   $35 Under 1k Under 1k $1.9 Low Live Auction
1 Decriminalization   $570 Under 1k 2.9k $1.6 Normal Live Auction
2 Drawing Pictures   $210 4.4k 12.1k $1 Normal Live Auction
2 Drawing Sets   $230 Under 1k 1.9k $1.9 Normal Live Auction
2 Drill Sets   $270 Under 1k 2.4k $1.4 Normal Live Auction
2 Dust Mops   $140 2.4k 2.4k $2.3 Normal Live Auction
2 Energy Shortages   $40 Under 1k Under 1k $2.8 Low Live Auction
2 Environmental Quotes   $5 Under 1k 4.4k $5.6 Normal Live Auction
3 Fire Place Set   $100 Under 1k Under 1k $0.8 Normal Live Auction
3 Fire Place Sets   $100 Under 1k Under 1k $1.5 Low Live Auction
2 Florida Discounts   $450 Under 1k 2.9k $3 Normal Live Auction
2 Futon Sets   $690 3.6k 2.9k $2 Normal Live Auction
2 Garden Spade   $270 1.9k 5.4k $0.9 Normal Live Auction
2 Lawn Expert   $180 Under 1k Under 1k $1.8 Normal Live Auction
2 Lease Vans   $150 Under 1k 1.9k $4.2 Normal Live Auction
2 Market List   $240 Under 1k Under 1k $2.2 Normal Live Auction
2 Marketing Science   $100 1.0k 2.4k $2.1 High Live Auction
2 Metal Stools   $320 1.6k 1.6k $3.3 Normal Live Auction
2 Mini Hub   $290 27.1k 27.1k $1.1 Normal Live Auction
2 Motor Graders   $140 1.3k 1.9k $1.9 Normal Live Auction
2 Phone Skill   $65 Under 1k Under 1k $2.8 Normal Live Auction
2 Rain Capes   $240 Under 1k 1.3k $2.4 Normal Live Auction
2 Recreational Parks   $75 6.6k 3.6k $0.6 Normal Live Auction
2 Ring Sets   $450 1.9k 2.9k $1.6 Normal Live Auction
2 Round Spas   $180 Under 1k Under 1k $2.6 Normal Live Auction
2 Shin Pads   $180 1.9k 27.1k $0.7 Normal Live Auction
2 Skirt Sets   $150 1.3k 1.3k $0.8 Normal Live Auction
2 Snowmobile Auction   $80 1.0k 1.3k $0.4 Normal Live Auction
2 Soccer Fights   $180 49.5k 74k $0.1 Normal Live Auction
2 Soup Spoons   $370 5.4k 6.6k $1 Normal Live Auction
2 Spa Manufactures   $40 Under 1k Under 1k $1.7 Low Live Auction
2 Speaker Sale   $140 Under 1k Under 1k $1.6 Normal Live Auction
2 Stopwatch Software   $90 Under 1k Under 1k $1.6 Normal Live Auction
2 Supermarket Sweep   $35 22.2k 27.1k $0.9 Normal Live Auction
2 Tarp Tent   $190 4.4k 5.4k $1.8 Normal Live Auction
2 Thyroid Goiter   $110 2.9k 3.6k $0.3 Normal Live Auction
2 Towable Vehicles   $60 2.4k 1.9k $0.8 Normal Live Auction
2 Underground Stations   $35 Under 1k 3.6k $0.5 Normal Live Auction
2 Vitamin Sale   $1100 1.0k 1.0k $2.9 Normal Live Auction
2 Warehouse Computers   $120 Under 1k Under 1k $1.8 Normal Live Auction

Help