Domain Week Visitors Pageviews Earnings Clicks CPC CTR








bra.net 09-27 - 10-03 4092 8736 $289.43 1859 $0.16 45.00%
icecreammaker.com 09-27 - 10-03 1933 3983 $192.02 1458 $0.13 75.00%
womens-rain-boots.com 09-27 - 10-03 674 2939 $109.35 743 $0.15 110.00%
vinylroll.com 09-27 - 10-03 5304 9403 $90.14 629 $0.14 12.00%
offtheshouldertops.com 09-27 - 10-03 854 2808 $74.91 747 $0.10 87.00%
ereaders.net 09-27 - 10-03 1021 2730 $65.59 575 $0.11 56.00%
marinegps.net 09-27 - 10-03 233 666 $54.99 224 $0.25 96.00%
manpurse.net 09-27 - 10-03 342 871 $52.40 302 $0.02 88.00%
spystore.com 09-27 - 10-03 293 1490 $45.06 207 $0.22 71.00%
cheap-costumes.com 09-27 - 10-03 402 2035 $42.51 363 $0.12 90.00%
mensswimwear.com 09-27 - 10-03 303 1091 $41.69 236 $0.18 78.00%
sequindresses.com 09-27 - 10-03 317 1186 $40.12 376 $0.11 119.00%
camobedding.com 09-27 - 10-03 325 684 $37.68 277 $0.14 85.00%
wrap-dresses.com 09-27 - 10-03 215 678 $37.01 264 $0.14 123.00%
computerhardware.net 09-27 - 10-03 1232 2272 $36.26 170 $0.21 14.00%
flat-boots.com 09-27 - 10-03 251 819 $35.19 215 $0.16 86.00%
telescopes.org 09-27 - 10-03 192 516 $30.35 165 $0.18 86.00%
harddrives.com 09-27 - 10-03 418 1148 $28.22 148 $0.19 35.00%
drapes.net 09-27 - 10-03 144 575 $27.93 135 $0.21 94.00%
exoticfruits.com 09-27 - 10-03 17 62 $27.44 120 $0.23 706.00%
toilet.net 09-27 - 10-03 1025 1508 $27.42 56 $0.49 5.00%
pluginwallsconce.com 09-27 - 10-03 70 360 $26.39 91 $0.29 130.00%
crossnecklaces.net 09-27 - 10-03 200 742 $25.94 113 $0.23 57.00%
beercoolers.net 09-27 - 10-03 143 455 $25.42 86 $0.30 60.00%
furcoat.net 09-27 - 10-03 324 966 $25.27 200 $0.13 62.00%
mirroredtable.com 09-27 - 10-03 170 661 $24.99 166 $0.15 98.00%
baseballpants.net 09-27 - 10-03 215 498 $24.98 207 $0.12 96.00%
sweatercoat.net 09-27 - 10-03 110 460 $24.27 192 $0.13 175.00%
hooklessshowercurtain.net 09-27 - 10-03 237 863 $24.11 229 $0.11 97.00%
bikinis.net 09-27 - 10-03 978 1728 $23.82 165 $0.14 17.00%
waterbottleholder.com 09-27 - 10-03 188 394 $23.06 145 $0.16 77.00%
netbks.com 09-27 - 10-03 1943 2694 $22.49 112 $0.20 6.00%
whitechandelier.com 09-27 - 10-03 96 362 $22.40 106 $0.02 110.00%
clothing.com 09-27 - 10-03 568 1156 $22.36 145 $0.15 26.00%
adidastrackjacket.com 09-27 - 10-03 293 984 $22.21 186 $0.12 63.00%
blackandwhitecomforter.com 09-27 - 10-03 157 572 $21.87 124 $0.18 79.00%
porno.co.uk 09-27 - 10-03 26685 33419 $21.29 331 $0.06 1.00%
hunter-rain-boots.com 09-27 - 10-03 241 475 $20.99 250 $0.08 104.00%
framelessglassshowerdoor.com 09-27 - 10-03 79 139 $20.98 48 $0.44 61.00%
infantswings.com 09-27 - 10-03 219 611 $20.84 182 $0.11 83.00%
3dlcd.com 09-27 - 10-03 154 223 $20.69 57 $0.36 37.00%
convectionmicrowaveovens.com 09-27 - 10-03 74 173 $20.16 73 $0.28 99.00%
zebrarainboots.com 09-27 - 10-03 275 566 $19.81 181 $0.11 66.00%
miniperfume.com 09-27 - 10-03 268 992 $19.70 82 $0.02 31.00%
diningchairs.net 09-27 - 10-03 122 583 $19.47 91 $0.21 75.00%
notoriousapparel.com 09-27 - 10-03 247 446 $19.25 127 $0.15 51.00%
bedroomvanity.net 09-27 - 10-03 136 525 $19.03 98 $0.19 72.00%
denimjeans.com 09-27 - 10-03 90 277 $18.28 79 $0.23 88.00%
guitars.net 09-27 - 10-03 205 780 $18.09 100 $0.18 49.00%
novel.com 09-27 - 10-03 1782 2606 $17.64 184 $0.10 10.00%
ballcaps.com 09-27 - 10-03 120 339 $17.41 111 $0.16 93.00%
toddler-boots.com 09-27 - 10-03 212 1067 $17.36 173 $0.10 82.00%
deltafaucets.net 09-27 - 10-03 159 717 $16.96 61 $0.28 38.00%
nail.com 09-27 - 10-03 797 1339 $16.85 72 $0.23 9.00%
dufflecoats.net 09-27 - 10-03 210 559 $16.53 192 $0.09 91.00%
crystallamps.net 09-27 - 10-03 101 434 $16.49 79 $0.21 78.00%
cowlneckdress.com 09-27 - 10-03 124 277 $16.06 122 $0.13 98.00%
petticoat.com 09-27 - 10-03 380 880 $15.76 156 $0.10 41.00%
minilaptops.com 09-27 - 10-03 150 281 $15.58 77 $0.20 51.00%
applepeelers.net 09-27 - 10-03 90 191 $14.71 109 $0.13 121.00%
vesselsink.com 09-27 - 10-03 35 188 $14.64 42 $0.35 120.00%
hairy.com 09-27 - 10-03 2726 3057 $14.55 51 $0.29 2.00%
wirelessheadphones.net 09-27 - 10-03 85 235 $14.27 77 $0.19 91.00%
earmuffs.com 09-27 - 10-03 158 530 $14.21 104 $0.14 66.00%
blackrainboots.com 09-27 - 10-03 116 323 $13.79 93 $0.15 80.00%
wrapsweaters.com 09-27 - 10-03 90 208 $13.78 94 $0.15 104.00%
gunsafes-forsale.org 09-27 - 10-03 96 208 $13.59 64 $0.21 67.00%
cheap-skis.com 09-27 - 10-03 193 631 $13.55 122 $0.11 63.00%
mensnecklace.net 09-27 - 10-03 95 352 $13.53 77 $0.18 81.00%
cornerdeskcentral.com 09-27 - 10-03 12 55 $13.38 34 $0.39 283.00%
baby-dresses.com 09-27 - 10-03 211 898 $13.34 150 $0.09 71.00%
cheapstrollers.com 09-27 - 10-03 107 461 $13.33 80 $0.17 75.00%
doorcurtains.net 09-27 - 10-03 176 427 $13.25 93 $0.14 53.00%
noprescriptioncontacts.com 09-27 - 10-03 20 58 $13.06 18 $0.73 90.00%
cornershower.net 09-27 - 10-03 52 113 $13.05 52 $0.25 100.00%
earlypregnancytest.com 09-27 - 10-03 193 361 $13.05 52 $0.25 27.00%
bloodpressurecuff.net 09-27 - 10-03 177 334 $13.01 54 $0.24 31.00%
sweaterboots.net 09-27 - 10-03 112 404 $12.31 78 $0.16 70.00%
allbowties.com 09-27 - 10-03 142 448 $12.07 109 $0.11 77.00%
coolmessengerbags.com 09-27 - 10-03 57 237 $11.99 74 $0.16 130.00%
bl.com 09-27 - 10-03 2499 2787 $11.78 34 $0.35 1.00%
bed-comforters.com 09-27 - 10-03 45 203 $11.77 55 $0.21 122.00%
studentlaptops.com 09-27 - 10-03 36 91 $11.70 28 $0.04 78.00%
plasmatv.com 09-27 - 10-03 80 212 $11.66 37 $0.32 46.00%
idetousb.com 09-27 - 10-03 208 326 $11.63 126 $0.09 61.00%
computernotebooks.com 09-27 - 10-03 97 196 $11.61 51 $0.23 53.00%
mirroredvanitytable.com 09-27 - 10-03 92 290 $11.58 61 $0.19 66.00%
cornerdeskstore.com 09-27 - 10-03 34 135 $11.52 37 $0.31 109.00%
toasteroven.com 09-27 - 10-03 54 111 $11.49 38 $0.30 70.00%
dvdburner.com 09-27 - 10-03 133 236 $11.47 58 $0.20 44.00%
doubleovenelectricrange.com 09-27 - 10-03 86 206 $11.14 65 $0.17 76.00%
furcoats.net 09-27 - 10-03 108 335 $11.14 57 $0.20 53.00%
redpleatedskirt.com 09-27 - 10-03 175 541 $11.12 88 $0.13 50.00%
wraparounddress.com 09-27 - 10-03 80 169 $11.05 73 $0.15 91.00%
beachbags.net 09-27 - 10-03 99 281 $11.02 60 $0.18 61.00%
californiakingsheets.net 09-27 - 10-03 64 251 $10.87 57 $0.19 89.00%
balconettebra.com 09-27 - 10-03 151 452 $10.84 111 $0.10 74.00%
menschukkaboots.com 09-27 - 10-03 45 219 $10.73 63 $0.17 140.00%
sofasettee.com 09-27 - 10-03 19 92 $10.71 59 $0.18 311.00%
eyeshadowpalettes.com 09-27 - 10-03 64 164 $10.66 37 $0.29 58.00%
banquette.net 09-27 - 10-03 89 285 $10.61 70 $0.15 79.00%
sweater-dress.com 09-27 - 10-03 87 293 $10.59 80 $0.13 92.00%
vinylleggings.com 09-27 - 10-03 81 178 $10.57 71 $0.15 88.00%
ledstrips.com 09-27 - 10-03 179 297 $10.55 83 $0.13 46.00%
white-jeans.com 09-27 - 10-03 113 221 $10.43 74 $0.14 65.00%
bigscreens.com 09-27 - 10-03 94 166 $10.28 34 $0.30 36.00%
curvedshowercurtainrod.com 09-27 - 10-03 28 68 $10.24 47 $0.22 168.00%
lithiumionbattery.net 09-27 - 10-03 142 384 $10.04 66 $0.15 46.00%
atvbags.com 09-27 - 10-03 50 219 $9.96 86 $0.12 172.00%
cargopantswomen.com 09-27 - 10-03 70 123 $9.84 62 $0.16 89.00%
tvrisers.com 09-27 - 10-03 161 725 $9.82 68 $0.14 42.00%
rings.net 09-27 - 10-03 70 306 $9.80 30 $0.03 43.00%
trench-coat.net 09-27 - 10-03 65 289 $9.76 82 $0.12 126.00%
fitbike.com 09-27 - 10-03 262 558 $9.74 93 $0.10 35.00%
showershelf.com 09-27 - 10-03 84 238 $9.73 52 $0.19 62.00%
headers.com 09-27 - 10-03 223 760 $9.70 74 $0.01 33.00%
belleekporcelain.com 09-27 - 10-03 225 1164 $9.66 84 $0.12 37.00%
weddingtshirt.com 09-27 - 10-03 114 201 $9.54 52 $0.18 46.00%
allboxershorts.com 09-27 - 10-03 118 358 $9.50 69 $0.01 58.00%
outbackhats.com 09-27 - 10-03 101 257 $9.41 72 $0.13 71.00%
homecomputerdesk.com 09-27 - 10-03 53 142 $9.29 25 $0.37 47.00%
missionstylefurniture.net 09-27 - 10-03 109 253 $9.24 57 $0.16 52.00%
bathrugswarehouse.com 09-27 - 10-03 44 219 $9.23 53 $0.17 120.00%
reclinerchairs.net 09-27 - 10-03 56 234 $9.13 49 $0.19 88.00%
trenchcoatcity.com 09-27 - 10-03 73 342 $9.09 74 $0.12 101.00%
whiteshelves.com 09-27 - 10-03 60 158 $9.01 54 $0.17 90.00%
slipcoversonly.com 09-27 - 10-03 53 213 $8.99 51 $0.18 96.00%
hobbies.com 09-27 - 10-03 553 1512 $8.97 115 $0.08 21.00%
sleepersofas.com 09-27 - 10-03 34 128 $8.96 52 $0.17 153.00%
plaid-shirt.com 09-27 - 10-03 114 278 $8.88 59 $0.15 52.00%
sweaters.co 09-27 - 10-03 20 63 $8.70 56 $0.02 280.00%
baby-cribs.com 09-27 - 10-03 102 328 $8.54 64 $0.13 63.00%
golfbags.net 09-27 - 10-03 43 172 $8.51 45 $0.19 105.00%
rcatousb.com 09-27 - 10-03 230 386 $8.51 132 $0.06 57.00%
petstuff.com 09-27 - 10-03 67 168 $8.46 22 $0.38 33.00%
argylesweatervests.com 09-27 - 10-03 105 351 $8.39 66 $0.13 63.00%
clothesrack.com 09-27 - 10-03 78 247 $8.31 49 $0.17 63.00%
videogame.com 09-27 - 10-03 397 691 $8.27 122 $0.07 31.00%
kineticwatches.com 09-27 - 10-03 56 176 $8.21 40 $0.21 71.00%
dog-crates.net 09-27 - 10-03 26 90 $8.17 34 $0.24 131.00%
armoirewardrobe.com 09-27 - 10-03 67 170 $8.15 39 $0.21 58.00%
golfpants.com 09-27 - 10-03 68 231 $8.13 56 $0.15 82.00%
girlsblackboots.com 09-27 - 10-03 72 273 $8.10 67 $0.01 93.00%
vitaminsupplements.net 09-27 - 10-03 73 170 $8.00 26 $0.03 36.00%
vickshumidifier.com 09-27 - 10-03 74 176 $7.99 36 $0.22 49.00%
leggings.net 09-27 - 10-03 55 149 $7.89 53 $0.15 96.00%
blacksheathdress.com 09-27 - 10-03 53 131 $7.83 51 $0.15 96.00%
usedcomputers.com 09-27 - 10-03 86 250 $7.83 35 $0.22 41.00%
oneshoulderdresses.com 09-27 - 10-03 82 189 $7.79 55 $0.14 67.00%
clown.org 09-27 - 10-03 449 1163 $7.76 84 $0.09 19.00%
toddler-rain-boots.com 09-27 - 10-03 105 372 $7.75 112 $0.07 107.00%
vitaminsforteenagers.com 09-27 - 10-03 22 37 $7.75 26 $0.30 118.00%
blackpleatedskirt.com 09-27 - 10-03 97 218 $7.71 60 $0.13 62.00%
crochethandbags.net 09-27 - 10-03 93 275 $7.71 62 $0.12 67.00%
gamingcomputerdesk.com 09-27 - 10-03 67 194 $7.71 31 $0.25 46.00%
kingbedinabag.com 09-27 - 10-03 42 205 $7.69 47 $0.16 112.00%
kneehighflatboots.com 09-27 - 10-03 101 188 $7.66 54 $0.14 53.00%
crystal-bracelets.com 09-27 - 10-03 23 60 $7.63 28 $0.27 122.00%
leggingsplanet.com 09-27 - 10-03 68 175 $7.61 59 $0.13 87.00%
psylliumhusk.com 09-27 - 10-03 104 168 $7.55 23 $0.33 22.00%
underwire-swimsuits.com 09-27 - 10-03 58 196 $7.55 45 $0.17 78.00%
winterhats.net 09-27 - 10-03 122 455 $7.54 57 $0.13 47.00%
peacoatjunction.com 09-27 - 10-03 55 200 $7.40 66 $0.01 120.00%
rainbootsshoes.com 09-27 - 10-03 29 96 $7.38 43 $0.17 148.00%
3drawerfilingcabinet.com 09-27 - 10-03 24 82 $7.35 21 $0.35 88.00%
plaid-shorts.com 09-27 - 10-03 31 104 $7.35 47 $0.16 152.00%
glassdesks.net 09-27 - 10-03 18 92 $7.31 26 $0.28 144.00%
curio.com 09-27 - 10-03 85 216 $7.30 29 $0.03 34.00%
floor-vase.com 09-27 - 10-03 78 366 $7.30 39 $0.02 50.00%
duckboots.net 09-27 - 10-03 123 475 $7.27 56 $0.13 46.00%
3gphones.com 09-27 - 10-03 84 194 $7.25 43 $0.17 51.00%
teakstool.com 09-27 - 10-03 53 197 $7.22 29 $0.25 55.00%
waterproofwatches.eu 09-27 - 10-03 17 95 $7.15 29 $0.25 171.00%
post-lanterns.com 09-27 - 10-03 5 14 $7.14 22 $0.32 440.00%
teakettles.net 09-27 - 10-03 67 315 $7.12 59 $0.12 88.00%
knife-block.com 09-27 - 10-03 23 88 $7.08 33 $0.21 143.00%
bathrugsmats.net 09-27 - 10-03 34 124 $7.04 38 $0.19 112.00%
amethystearrings.net 09-27 - 10-03 25 103 $7.03 19 $0.37 76.00%
dumbbellsuniverse.com 09-27 - 10-03 53 116 $7.03 38 $0.19 72.00%
purple-heels.com 09-27 - 10-03 133 312 $6.99 41 $0.17 31.00%
marieantoinettecostume.com 09-27 - 10-03 106 485 $6.96 179 $0.04 169.00%
pantiestown.com 09-27 - 10-03 57 172 $6.95 46 $0.15 81.00%
flatankleboots.com 09-27 - 10-03 69 217 $6.89 32 $0.22 46.00%
shelfstereosystems.com 09-27 - 10-03 113 472 $6.89 62 $0.11 55.00%
expandablediningtables.com 09-27 - 10-03 24 122 $6.75 54 $0.13 225.00%
corsetcostume.com 09-27 - 10-03 103 316 $6.71 74 $0.09 72.00%
knee-boot.com 09-27 - 10-03 46 109 $6.69 37 $0.18 80.00%
smallpenis.com 09-27 - 10-03 186 255 $6.68 33 $0.20 18.00%
artdecofurniture.com 09-27 - 10-03 81 214 $6.66 34 $0.20 42.00%
designahoodie.net 09-27 - 10-03 142 234 $6.65 46 $0.14 32.00%
stereoreceivers.com 09-27 - 10-03 18 47 $6.65 27 $0.25 150.00%
aloeverashampoo.com 09-27 - 10-03 34 78 $6.63 22 $0.30 65.00%
altimeterwatches.net 09-27 - 10-03 17 49 $6.63 28 $0.24 165.00%
lacybra.com 09-27 - 10-03 106 251 $6.63 45 $0.15 42.00%
usbdrumkit.com 09-27 - 10-03 79 181 $6.62 41 $0.16 52.00%
wedgesneakers.net 09-27 - 10-03 56 207 $6.62 55 $0.12 98.00%
ledmonitors.com 09-27 - 10-03 19 88 $6.59 36 $0.18 189.00%
pushupbars.net 09-27 - 10-03 9 27 $6.56 48 $0.14 533.00%
taffetadresses.com 09-27 - 10-03 40 157 $6.56 61 $0.11 153.00%
disneydresses.com 09-27 - 10-03 262 567 $6.54 66 $0.10 25.00%
zerogravityrecliner.net 09-27 - 10-03 71 321 $6.53 42 $0.16 59.00%
teckdecks.com 09-27 - 10-03 132 476 $6.52 70 $0.09 53.00%
impactwrench.com 09-27 - 10-03 50 120 $6.50 44 $0.01 88.00%
smartwoolsocks.com 09-27 - 10-03 64 244 $6.50 42 $0.02 66.00%
johnnytattoo.com 09-27 - 10-03 824 1610 $6.48 58 $0.11 7.00%
cubeottomans.com 09-27 - 10-03 55 162 $6.46 34 $0.19 62.00%
battery-powered-fan.com 09-27 - 10-03 3 29 $6.44 19 $0.34 633.00%
boysoveralls.com 09-27 - 10-03 153 357 $6.41 62 $0.10 41.00%
koaguitar.com 09-27 - 10-03 55 129 $6.36 42 $0.15 76.00%
mensclogs.net 09-27 - 10-03 39 137 $6.31 33 $0.19 85.00%
cassetterecorder.net 09-27 - 10-03 41 151 $6.29 31 $0.20 76.00%
babay.com 09-27 - 10-03 152 357 $6.27 40 $0.16 26.00%
mensboot.net 09-27 - 10-03 43 136 $6.27 37 $0.17 86.00%
argylesweater.net 09-27 - 10-03 53 203 $6.26 41 $0.15 77.00%
flatsuedeboots.com 09-27 - 10-03 33 146 $6.25 34 $0.18 103.00%
ski-boat.net 09-27 - 10-03 57 164 $6.23 36 $0.17 63.00%
yogurtmaker.com 09-27 - 10-03 47 109 $6.23 33 $0.19 70.00%
whitebedspread.com 09-27 - 10-03 15 52 $6.22 38 $0.16 253.00%
eskimo-boots.com 09-27 - 10-03 61 239 $6.16 43 $0.14 70.00%
discountatvtires.com 09-27 - 10-03 33 106 $6.15 47 $0.13 142.00%
prenatal-vitamins.net 09-27 - 10-03 18 37 $6.14 19 $0.32 106.00%
computergamingchair.com 09-27 - 10-03 154 377 $6.13 111 $0.06 72.00%
coloredlabcoats.com 09-27 - 10-03 34 128 $6.11 38 $0.16 112.00%
hcg.org 09-27 - 10-03 81 154 $6.09 25 $0.24 31.00%
runnerrugs.net 09-27 - 10-03 22 104 $6.09 32 $0.19 145.00%
stainlesssteeltable.com 09-27 - 10-03 21 53 $6.09 27 $0.23 129.00%
winecellarcoolingunits.com 09-27 - 10-03 18 48 $6.08 21 $0.29 117.00%
coverlet.com 09-27 - 10-03 51 172 $6.07 32 $0.19 63.00%
maxidressoutlet.com 09-27 - 10-03 49 144 $6.05 43 $0.14 88.00%
bicyclekickstand.com 09-27 - 10-03 88 257 $6.03 67 $0.09 76.00%
childrensrugs.net 09-27 - 10-03 71 276 $6.02 36 $0.17 51.00%
babychangingtable.net 09-27 - 10-03 62 129 $6.00 36 $0.02 58.00%
mensboots.com 09-27 - 10-03 33 186 $5.98 38 $0.16 115.00%
perfectottomans.com 09-27 - 10-03 36 169 $5.97 25 $0.24 69.00%
discountnutritionalsupplements.com 09-27 - 10-03 64 157 $5.96 19 $0.31 30.00%
bridalsets.com 09-27 - 10-03 32 144 $5.93 32 $0.19 100.00%
consolesinks.com 09-27 - 10-03 22 134 $5.92 27 $0.22 123.00%
digitalwristwatches.com 09-27 - 10-03 25 133 $5.92 26 $0.23 104.00%
babyjumpers.net 09-27 - 10-03 55 207 $5.91 41 $0.14 75.00%
organizerpurse.net 09-27 - 10-03 28 69 $5.91 33 $0.18 118.00%
gardenflags.com 09-27 - 10-03 85 354 $5.88 35 $0.17 41.00%
initialnecklace.net 09-27 - 10-03 63 162 $5.88 38 $0.15 60.00%
toiledrapes.com 09-27 - 10-03 38 97 $5.85 40 $0.15 105.00%
golfhat.com 09-27 - 10-03 115 448 $5.84 51 $0.11 44.00%
womensblackleatherboots.com 09-27 - 10-03 52 155 $5.80 39 $0.01 75.00%
outdoorwalllight.com 09-27 - 10-03 41 185 $5.79 21 $0.28 51.00%
reloading-press.com 09-27 - 10-03 196 467 $5.77 48 $0.12 24.00%
duvetcoversqueen.com 09-27 - 10-03 31 126 $5.72 34 $0.17 110.00%
flare-jeans.com 09-27 - 10-03 50 122 $5.69 46 $0.12 92.00%
bulb.net 09-27 - 10-03 79 183 $5.68 30 $0.19 38.00%
blackplatformboots.com 09-27 - 10-03 63 249 $5.65 32 $0.18 51.00%
sunglassstraps.com 09-27 - 10-03 147 398 $5.63 46 $0.12 31.00%
mens-tank-tops.com 09-27 - 10-03 60 140 $5.60 39 $0.01 65.00%
snowboardingstore.com 09-27 - 10-03 53 160 $5.59 32 $0.17 60.00%
whiteskirt.net 09-27 - 10-03 42 103 $5.59 37 $0.15 88.00%
bigheadphones.com 09-27 - 10-03 71 176 $5.57 25 $0.22 35.00%
newbornhats.com 09-27 - 10-03 241 685 $5.52 48 $0.12 20.00%
beautifulblouses.com 09-27 - 10-03 39 139 $5.51 36 $0.15 92.00%
sequinedtops.com 09-27 - 10-03 63 204 $5.49 46 $0.12 73.00%
womenpajama.com 09-27 - 10-03 46 97 $5.49 37 $0.15 80.00%
runningskirt.com 09-27 - 10-03 55 147 $5.47 46 $0.12 84.00%
map-of-usa.com 09-27 - 10-03 102 130 $5.39 56 $0.10 55.00%
vacuumsealer.net 09-27 - 10-03 154 296 $5.36 47 $0.11 31.00%
bedskirtoutlet.com 09-27 - 10-03 15 52 $5.33 26 $0.21 173.00%
drain-snake.com 09-27 - 10-03 74 161 $5.32 22 $0.24 30.00%
square-coffee-table.com 09-27 - 10-03 26 82 $5.31 23 $0.23 88.00%
pamphlet.com 09-27 - 10-03 270 408 $5.30 25 $0.02 9.00%
hoodedrobes.com 09-27 - 10-03 87 156 $5.27 37 $0.14 43.00%
lightweightvest.com 09-27 - 10-03 21 57 $5.27 32 $0.16 152.00%
moshipillow.com 09-27 - 10-03 56 260 $5.27 32 $0.16 57.00%
nametagprinter.com 09-27 - 10-03 21 48 $5.27 17 $0.31 81.00%
wedge-shoes.net 09-27 - 10-03 102 327 $5.23 30 $0.17 29.00%
infantraincoat.com 09-27 - 10-03 88 207 $5.22 50 $0.10 57.00%
kids-rooms.com 09-27 - 10-03 29 127 $5.18 26 $0.20 90.00%
stilettoknife.net 09-27 - 10-03 69 198 $5.16 48 $0.11 70.00%
fleece-jackets.com 09-27 - 10-03 45 156 $5.15 37 $0.14 82.00%
cheap-floor-tiles.com 09-27 - 10-03 75 138 $5.11 31 $0.16 41.00%
longcasualdresses.com 09-27 - 10-03 19 119 $5.10 36 $0.01 189.00%
mens-money-clips.com 09-27 - 10-03 28 133 $5.10 33 $0.02 118.00%
halloweencostumesforbaby.com 09-27 - 10-03 39 199 $5.09 42 $0.12 108.00%
hairremover.com 09-27 - 10-03 53 100 $5.02 26 $0.19 49.00%
vitaminb.com 09-27 - 10-03 35 60 $5.00 16 $0.03 46.00%
poolcuecentral.com 09-27 - 10-03 9 38 $4.99 49 $0.10 544.00%
drawstringsweatpants.com 09-27 - 10-03 54 148 $4.96 40 $0.12 74.00%
facialskincareproducts.com 09-27 - 10-03 71 185 $4.95 14 $0.35 20.00%
gelpens.com 09-27 - 10-03 45 107 $4.92 19 $0.26 42.00%
byzantinejewelry.com 09-27 - 10-03 45 91 $4.90 23 $0.02 51.00%
woodbarstool.com 09-27 - 10-03 61 129 $4.90 37 $0.01 61.00%
bestlaxatives.com 09-27 - 10-03 36 52 $4.87 16 $0.30 44.00%
bedding--sets.com 09-27 - 10-03 19 89 $4.86 25 $0.19 132.00%
themedownload.com 09-27 - 10-03 136 185 $4.85 23 $0.21 17.00%
diamondsontheweb.com 09-27 - 10-03 14 36 $4.84 12 $0.40 86.00%
whiteboards.us 09-27 - 10-03 15 29 $4.82 23 $0.21 153.00%
womanshoes.com 09-27 - 10-03 26 150 $4.82 23 $0.21 88.00%
naturalrugs.com 09-27 - 10-03 23 151 $4.79 26 $0.18 113.00%
accent-pillows.com 09-27 - 10-03 25 156 $4.77 30 $0.16 120.00%
jrgolfclubs.com 09-27 - 10-03 51 115 $4.75 34 $0.14 67.00%
adidassocks.com 09-27 - 10-03 37 151 $4.73 31 $0.15 84.00%
flatblackleatherboots.com 09-27 - 10-03 39 132 $4.71 27 $0.17 69.00%
medicalbags.net 09-27 - 10-03 80 281 $4.70 36 $0.01 45.00%
eyedrops.us 09-27 - 10-03 26 71 $4.69 17 $0.28 65.00%
leathercoatsoutlet.com 09-27 - 10-03 53 161 $4.67 36 $0.13 68.00%
bridle.com 09-27 - 10-03 48 118 $4.65 32 $0.15 67.00%
basketballbin.com 09-27 - 10-03 79 127 $4.63 29 $0.16 37.00%
vestjackets.com 09-27 - 10-03 31 127 $4.62 30 $0.15 97.00%
greatvases.com 09-27 - 10-03 63 175 $4.60 24 $0.02 38.00%
clearicemaker.com 09-27 - 10-03 31 75 $4.59 22 $0.21 71.00%
dressers.net 09-27 - 10-03 36 82 $4.59 17 $0.27 47.00%
high-boot.com 09-27 - 10-03 34 70 $4.59 24 $0.19 71.00%
lampbases.net 09-27 - 10-03 189 641 $4.59 49 $0.09 26.00%
leathershoesmen.com 09-27 - 10-03 7 40 $4.58 24 $0.19 343.00%
everydayglassware.com 09-27 - 10-03 14 72 $4.55 26 $0.18 186.00%
buycamera.com 09-27 - 10-03 7 19 $4.52 17 $0.27 243.00%
nylonpanties.net 09-27 - 10-03 23 65 $4.51 27 $0.17 117.00%
carelectronics.com 09-27 - 10-03 59 271 $4.49 27 $0.17 46.00%
motorcycleshocks.net 09-27 - 10-03 91 248 $4.49 38 $0.12 42.00%
penis.net 09-27 - 10-03 292 539 $4.49 29 $0.15 10.00%
plussizewomensswimwear.com 09-27 - 10-03 11 74 $4.49 33 $0.14 300.00%
tankini-swimsuits.com 09-27 - 10-03 15 41 $4.48 30 $0.15 200.00%
myhalloweencatalog.com 09-27 - 10-03 46 138 $4.46 30 $0.15 65.00%
satinpantiesoutlet.com 09-27 - 10-03 57 226 $4.44 34 $0.13 60.00%
childrenswesternwear.com 09-27 - 10-03 55 204 $4.42 41 $0.11 75.00%
dessertplates.net 09-27 - 10-03 34 155 $4.42 28 $0.16 82.00%
blackridingboots.com 09-27 - 10-03 31 95 $4.40 32 $0.01 103.00%
toddlerleggings.com 09-27 - 10-03 112 320 $4.40 47 $0.01 42.00%
deskwhite.com 09-27 - 10-03 4 39 $4.39 16 $0.27 400.00%
longwhitedress.com 09-27 - 10-03 38 121 $4.39 58 $0.08 153.00%
stereocabinets.com 09-27 - 10-03 23 46 $4.39 13 $0.34 57.00%
bed-storage.com 09-27 - 10-03 19 36 $4.36 18 $0.24 95.00%
onepiecebathingsuits.net 09-27 - 10-03 35 79 $4.35 28 $0.16 80.00%
zunemp3players.net 09-27 - 10-03 96 196 $4.34 29 $0.15 30.00%
margaritamachine.net 09-27 - 10-03 38 79 $4.32 18 $0.24 47.00%
minioven.com 09-27 - 10-03 38 104 $4.29 16 $0.27 42.00%
kids-snow-boots.com 09-27 - 10-03 27 100 $4.28 39 $0.11 144.00%
pearlearring.com 09-27 - 10-03 55 100 $4.28 15 $0.29 27.00%
tuftedheadboard.com 09-27 - 10-03 214 525 $4.26 22 $0.19 10.00%
catnecklace.com 09-27 - 10-03 34 112 $4.25 40 $0.11 118.00%
silvercrosses.net 09-27 - 10-03 16 96 $4.25 15 $0.28 94.00%
cowgirl-boot.com 09-27 - 10-03 39 101 $4.24 27 $0.16 69.00%
videodoorbell.com 09-27 - 10-03 26 81 $4.23 20 $0.21 77.00%
42lcdtv.com 09-27 - 10-03 47 64 $4.19 13 $0.32 28.00%
oliveoildispenser.com 09-27 - 10-03 42 116 $4.19 31 $0.14 74.00%
surfacecomputers.us 09-27 - 10-03 $4.19 12 $0.35 0.00%
uniqueart.com 09-27 - 10-03 26 43 $4.19 4 $1.05 15.00%
sweatsuit.net 09-27 - 10-03 114 240 $4.18 42 $0.10 37.00%
webergrillsale.org 09-27 - 10-03 18 32 $4.16 15 $0.28 83.00%
